
| Freq. | Location | Area | Site Name | Call | Sponsor | CTCSS | Info | Links |
|---|---|---|---|---|---|---|---|---|
| 927.3125(–) | Bountiful | WasFrnt | NU7X QTH | NU7X | O |
Note: Beacon listings are for information only. The Utah VHF Society does not coordinate simplex or beacon activity.
Remember: Just because a frequency doesn't appear on the list, it does not mean that the frequency is not used! Frequencies used for control and linking purposes (to name just two examples) are not made public!
Explanation of the abbreviations used in the Info column:
| /VHFS | Aligned with the Utah VHF Society |
| ARI | Amateur Radio, Incorporated |
| BARC | Bridgerland Amateur Radio Club (Logan) |
| BARC | Borderline Amateur Radio Club (Vernal) |
| CSERG | Community Service Emergency Radio Group (Clearfield) |
| DARC | Dixie Amateur Radio Club (St. George) |
| DARS | Deseret Amateur Radio Society |
| DCARC | Davis County Amateur Radio Club |
| EARC | Elko Amateur Radio Club |
| ERRS | Emergency Radio Response System (now known as ERC) |
| ExPost1973 | Explorer Post #1973 (Orem) |
| GCWA | Glen Canyon Wireless Association (Page, AZ) |
| GMRA | Grand Mesa Repeater Association (Grand Junction, CO) |
| IREAN | Intermountain Repeater Emergency Amateur Network |
| LPARG | Lake Powell Amateur Radio Group |
| MARA | Mercury Amateur Radio Association |
| OARC | Ogden Amateur Radio Club |
| RMRA | Rocky Mountain Radio Association |
| SDARC | Sinbad Desert Amateur Radio Club (Carbon, Emery, Grand Counties) |
| SLCOARES | Salt Lake County Amateur Radio Emergency Service |
| SLPEAKARC | Salt Lake Peaks Amateur Radio Club |
| SNP | Shared -- Non-protected |
| TCARES | Tooele County Amateur Radio Emergency Service |
| TCARS | Tooele County Amateur Radio Society |
| UARC | Utah Amateur Radio Club |
| UCRC | Utah County Radio Club (now UHDARC) |
| UHDARC< td> | Utah High Desert Amateur Radio Club (Utah County) |
| UTCOARES | Utah County Amateur Radio Emergency Service |
| UVCC | Utah Valley Community College |
| UVHFS | Utah VHF Society (statewide) |
| UVRMC | Utah Valley Regional Medical Center |
| YOUARK | Affiliated with but not quite the same as UARC |
This list is generated automatically from the Utah VHF
Society Frequency Coordinator's database and is, by definition, the
authoritative, up-to-date list. This list also includes a few
repeaters in adjacent states that, for purposes of frequency
coordination, must be taken into account, owing to their potential
impacts to Utah amateurs (signals do cross state lines -
even on VHF!) For more information about the how and why of
Frequency Coordination, visit the UVHFS Frequency
Coordination Page. If you operate a system that is
shown incorrectly, then that means that you need
to contact the Frequency
Coordinator and get correct information to him. This
is the same data that is used in the ARRL Repeater Directory
and for the UVHFS booklet! If the information is wrong here, it
will also be wrong there!